
Biochemical markers of bone resorption and formation reflect the underlying process of bone turnover and may be useful in supplementing the information from bone mineral density (BMD) testing.Many studies have confirmed the importance of various biochemical bone markers both in clinical monitoring and assessment of patients at risk for osteoporosis and related diseases as well as in research into the nature of these states. Examples of specific serum and urine markers that reflect overall bone turnover include total pyridinolines, and free and total deoxypyridinolines, as well as newer markers like helical peptide. Formation markers include bone specific alkaline phosphatase, carboxyterminal propetide of Type 1 collagen (CICP, PICP) and osteocalcin.
The Specialty Products Group at Quidel manufactures a variety of enzyme immunoassays or biochemical markers of bone turnover that may be useful as independent predictors of fracture risk and rate of bone loss.
| Product # | Description | Size | Price |
| 4935(QI) | 30k MWCO Spinfilters | 40/bag | $125.00 |
| 4704(QI) | Assay Buffer | 55 mL | $22.00 |
| 4820(QI) | BAP Controls – serum | Set of 4 | $92.00 |
| 4818(QI) | C1CP Controls – serum | Set of 4 | $92.00 |
| 4822(QI) | Dpd Controls – urine | Set of 4 | $92.00 |
| 4807(QI) | H-Dpd | 0.02 mg | $853.00 |
| 4805(QI) | H-Pyd | 0.02 mg | $448.00 |
| 4936(QI) | Helical Peptide Controls - urine | Set of 4 | $92.00 |
| 4838(QI) | Hydrolysis Unit (Heat Block) | 1 each | $270.00 |
| 8006(QI) | INT-Pyd Internal Standard | 5 mL | $324.00 |
| 8012(QI) | MicroVue BAP (EIA Kit for Bone Metabolism) | 96 Test | $859.00 |
| 8003(QI) | MicroVue C1CP (EIA Kit for Bone Metabolism) | 96 Test | $740.00 |
| 8009(QI) | MicroVue Creatinine (EIA Kit for Bone Metabolism) | 96 Test | $103.00 |
| 8007(QI) | MicroVue DPD (EIA Kit for Bone Metabolism) | 96 Test | $867.00 |
| 8022(QI) | MicroVue Helical Peptide (EIA Kit for Bone Metabolism) | 96 Test | $859.00 |
| 8034(QI) | MicroVue OPG (EIA Kit for Bone Metabolism) | 96 Test | $788.00 |
| 8002(QI) | MicroVue Osteocalcin (EIA Kit for Bone Metabolism) | 96 Test | $524.00 |
| 8010(QI) | MicroVue PYD (EIA Kit for Bone Metabolism) | 96 Test | $869.00 |
| 8019(QI) | MicroVue sPYD (EIA Kit for Bone Metabolism) | 96 Test | $859.00 |
| 8032(QI) | MicroVue tDPD (EIA Kit for Bone Metabolism) | 96 Test | $1 064.00 |
| 8033(QI) | MicroVue TRAP5b (EIA Kit for Bone Metabolism) | 96 Test | $859.00 |
| 8020(QI) | MicroVue YKL-40 (EIA Kit for Bone Metabolism) | 96 Test | $859.00 |
| 4817(QI) | Mouse Anti-C1CP antibody | 0.1 mg | $167.00 |
| 4811(QI) | Mouse Anti-Dpd antibody | 0.1 mg | $167.00 |
| 4809(QI) | Mouse Anti-Pyd antibody | 0.1 mg | $167.00 |
| 4813(QI) | Mouse Anti-YKL-40 antibody | 0.1 mg | $200.00 |
| 4819(QI) | Osteocalcin Controls – serum | Set of 4 | $92.00 |
| 8004(QI) | Pyd/Dpd HPLC Calibrator | 600 mL | $162.00 |
| 4823(QI) | Pyridinoline Controls - urine | Set of 4 | $92.00 |
| 4824(QI) | Pyridinoline Controls – serum | Set of 4 | $92.00 |
| Results 1 - 30 of 35 | << Start < Prev 1 2 Next > End >> |
Product SearchYou may search products by either product code or description. You may also optionally specify a supplier if you wish to narrow your search. Interested in a product you don't see listed on our site? Please contact diagnostics@cedarlanedx.com. |