Haemostatis Antibodies
| SKU | Specificity | Format | Clone | Isotype | Size | Use | Price |
| CL20000A | a1-Antitrypsin | Purified | - | sheep IgG | 10mg | RUO | $117.00 |
| CL20000AP | a1-Antitrypsin | Affinity Purified | - | sheep IgG | 0.5mg | RUO | $223.00 |
| CL20000APHP | a1-Antitrypsin | HRPO (Affinity Pur) | - | sheep IgG | 0.1mg | RUO | $197.00 |
| CL20001A | a1-Antitrypsin | Purified | - | goat IgG | 10mg | RUO | $131.00 |
| CL20001AP | a2-Antiplasmin | Affinity Purified | - | goat IgG | 0.5mg | RUO | $223.00 |
| CL20005A | a2-Antiplasmin | Purified | - | goat IgG | 5mg | RUO | $165.00 |
| CL20005AP | a2-Antiplasmin | Affinity Purified | - | goat IgG | 0.5mg | RUO | $318.00 |
| CL20005HP | a2-Antiplasmin | HRPO | - | goat IgG | 0.2mg | RUO | $253.00 |
| CL20010A | a2-Macroglobulin | Purified | - | goat IgG | 10mg | RUO | $117.00 |
| CL20010AP | a2-Macroglobulin | Affinity Purified | - | goat IgG | 0.5mg | RUO | $223.00 |
| CL20010APHP | a2-Macroglobulin | HRPO (Affinity Pur) | - | goat IgG | 0.1mg | RUO | $197.00 |
| CL20007N | Antithrombin III | Inhibitor/Control Antibodies f | - | - | 10det | RUO | $141.00 |
| CL20015A | Antithrombin III | Purified | - | sheep IgG | 10mg | RUO | $97.00 |
| CL20015AP | Antithrombin III | Affinity Purified | - | sheep IgG | 0.5mg | RUO | $253.00 |
| CL20015APHP | Antithrombin III | HRPO (Affinity Pur) | - | sheep IgG | 0.1mg | RUO | $226.00 |
| CL20016A | Antithrombin III | Purified | - | goat IgG | 10mg | RUO | $117.00 |
| CL20016AP | Antithrombin III | Affinity Purified | - | goat IgG | 0.5mg | RUO | $286.00 |
| CL20023A | Complement Component C1 Inhibi | Purified | - | Goat IgG | 5mg | RUO | $197.00 |
| CL20023AP | Complement Component C1 Inhibi | Affinity Purified | - | Goat IgG | 0.5mg | RUO | $354.00 |
| CL20023HP | Complement Component C1 Inhibi | HRPO | - | Goat IgG | 0.2mg | RUO | $253.00 |
| CL20039A | Factor IX | Purified | - | sheep IgG | 10mg | RUO | $165.00 |
| CL20039AP | Factor IX | Affinity Purified | - | sheep IgG | 0.5 mg | RUO | $301.00 |
| CL20039APHP | Factor IX | HRPO (Affinity Pur) | - | sheep IgG | 0.1 mg | RUO | $221.00 |
| CL20040A | Factor IX | Purified | - | goat IgG | 10mg | RUO | $147.00 |
| CL20040AP | Factor IX | Affinity Purified | - | goat IgG | 0.5mg | RUO | $301.00 |
| CL20040APHP | Factor IX | HRPO (Affinity Pur) | - | goat IgG | 0.1mg | RUO | $221.00 |
| CL20040HP | Factor IX | HRPO | - | goat IgG | 0.2mg | RUO | $221.00 |
| CLAS05-058 | Factor IX | Lyophilized Serum | - | rabbit IgG | 200ul | RUO | Call for Pricing |
| CL20025A | Factor V | Purified | - | sheep IgG | 10mg | RUO | $165.00 |
| CL20025AP | Factor V | Affinity Purified | - | sheep IgG | 0.5mg | RUO | $385.00 |
| Results 1 - 30 of 153 | << Start < Prev 1 2 3 4 5 6 Next > End >> |
Product SearchYou may search products by either product code or description. You may also optionally specify a supplier if you wish to narrow your search. Interested in a product you don't see listed on our site? Please contact diagnostics@cedarlanedx.com. |