Antibodies
![]() CD Antibodies |
![]() Cell Signaling |
![]() Haemostatis Antibodies |
![]() Miscellaneous Antibodies |
![]() Paired Haemostatis Antibodies |
![]() IVD |
| SKU | Specificity | Format | Clone | Isotype | Size | Use | Price |
| CL3112-1000 | Carcinoembryonic Antigen (CEA) | Purified | - | Rabbit Polyclonal | 1.0 mL | IVD | Call for Pricing |
| CL3112-16 | Carcinoembryonic Antigen (CEA) | Purified L1 | - | Rabbit Polyclonal | 6mL | IVD | Call for Pricing |
| CL3112-26 | Carcinoembryonic Antigen (CEA) | Purified L2 | - | Rabbit Polyclonal | 6mL | IVD | Call for Pricing |
| CL3112-36 | Carcinoembryonic Antigen (CEA) | Purified LV | - | Rabbit Polyclonal | 6mL | IVD | Call for Pricing |
| CL3465-1000 | Cytokeratin (OSCAR) Monoclonal Antibody | Purified | OSCAR | Mouse IgG2a | 1.0 mL | IVD | $453.00 |
| CL3465-16 | Cytokeratin (OSCAR) Monoclonal Antibody | Purified L1 | OSCAR | Mouse IgG2a | 6mL | IVD | $308.00 |
| CL3465-26 | Cytokeratin (OSCAR) Monoclonal Antibody | Purified L2 | OSCAR | Mouse IgG2a | 6mL | IVD | $262.00 |
| CL3611-1000 | GCDFP-15 (BRST-2)Monoclonal Antibody | Purified | D6 | Mouse IgG2a | 1.0 mL | IVD | $645.00 |
| CL3611-16 | GCDFP-15 (BRST-2)Monoclonal Antibody | Purified L1 | D6 | Mouse IgG2a | 6mL | IVD | $420.00 |
| CL3611-26 | GCDFP-15 (BRST-2)Monoclonal Antibody | Purified L2 | D6 | Mouse IgG2a | 6mL | IVD | $392.00 |
| CL3611-36 | GCDFP-15 (BRST-2)Monoclonal Antibody | Purified LV | D6 | Mouse IgG2a | 6mL | IVD | $431.00 |
| CL3730-100 | Lymphatic Endothelial Marker (D2-40) Monoclonal Antibody | Purified | D2-40 | Mouse IgG1 | 0.1 mL | IVD | $384.00 |
| CL3730-1000 | Lymphatic Endothelial Marker (D2-40) Monoclonal Antibody | Purified | D2-40 | Mouse IgG1 | 1.0 mL | IVD | $669.00 |
| CL3730-16 | Lymphatic Endothelial Marker (D2-40) Monoclonal Antibody | Purified L1 | D2-40 | Mouse IgG1 | 6mL | IVD | $416.00 |
| CL3730-26 | Lymphatic Endothelial Marker (D2-40) Monoclonal Antibody | Purified L2 | D2-40 | Mouse IgG1 | 6mL | IVD | $357.00 |
| CL3472-1000 | Myosin (MY-32) Monoclonal Antibody | Purified | MY-32 | Mouse IgG1 | 1.0 mL | IVD | $362.00 |
| CL3472-16 | Myosin (MY-32) Monoclonal Antibody | Purified L1 | MY-32 | Mouse IgG1 | 6mL | IVD | Call for Pricing |
| CL3472-26 | Myosin (MY-32) Monoclonal Antibody | Purified L2 | MY-32 | Mouse IgG1 | 6mL | IVD | $208.00 |
| CL3257-1000 | Neuron Specific Enolase (NSE) Polyclonal Antibody | Purified | - | Rabbit Polyclonal | 1.0 mL | IVD | Call for Pricing |
| CL3257-16 | Neuron Specific Enolase (NSE) Polyclonal Antibody | Purified L1 | - | Rabbit Polyclonal | 6mL | IVD | Call for Pricing |
| CL3257-26 | Neuron Specific Enolase (NSE) Polyclonal Antibody | Purified L2 | - | Rabbit Polyclonal | 6mL | IVD | Call for Pricing |
| CL3519-1000 | p53 (DO7) Monoclonal Antibody | Purified | DO7 | Mouse IgG2b/kappa | 1.0 mL | IVD | Call for Pricing |
| CL3519-16 | p53 (DO7) Monoclonal Antibody | Purified L1 | DO7 | Mouse IgG2b/kappa | 6mL | IVD | Call for Pricing |
| CL3519-26 | p53 (DO7) Monoclonal Antibody | Purified L2 | DO7 | Mouse IgG2b/kappa | 6mL | IVD | Call for Pricing |
Product SearchYou may search products by either product code or description. You may also optionally specify a supplier if you wish to narrow your search. Interested in a product you don't see listed on our site? Please contact diagnostics@cedarlanedx.com. |





